<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Celebrate Weight Loss</title>
	<atom:link href="http://www.celebrateweightloss.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.celebrateweightloss.com</link>
	<description></description>
	<lastBuildDate>Tue, 01 May 2012 22:21:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Body Wraps – The Good, the Bad, and the Ugly</title>
		<link>http://www.celebrateweightloss.com/weight-loss-tips/body-wraps/</link>
		<comments>http://www.celebrateweightloss.com/weight-loss-tips/body-wraps/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 20:07:08 +0000</pubDate>
		<dc:creator>Paula</dc:creator>
				<category><![CDATA[Weight Loss Tips]]></category>

		<guid isPermaLink="false">http://www.celebrateweightloss.com/?p=3431</guid>
		<description><![CDATA[TweetAdvertising done by spas today in regard to body wraps is quite alarming. Many companies around the country state this particular spa treatment is both effective and safe for helping a person lose unwanted body fat. Unfortunately, millions of people are wasting money in anticipation of becoming leaner when in truth body wraps are not [...]]]></description>
		<wfw:commentRss>http://www.celebrateweightloss.com/weight-loss-tips/body-wraps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week Check-in: July 16, 2011</title>
		<link>http://www.celebrateweightloss.com/personal-journey/progress/weekly-check-in/week-check-in-july-16-2011/</link>
		<comments>http://www.celebrateweightloss.com/personal-journey/progress/weekly-check-in/week-check-in-july-16-2011/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 18:21:29 +0000</pubDate>
		<dc:creator>Paula</dc:creator>
				<category><![CDATA[Weekly Check-in]]></category>

		<guid isPermaLink="false">http://www.celebrateweightloss.com/?p=3426</guid>
		<description><![CDATA[TweetStarting Weight:  Jan. 1, 2007 &#8211; 278 lbs Previous Week&#8217;s Weight: July 9, 2011 &#8211; 201.4 lbs Current Weight: July 16, 2011 &#8211; 200.2 lbs Week Weight Loss:   1.2 lbs Total Weight Loss: 77.8 lbs Exercise Report: Cardio x 5 &#8211; (4 bike rides, 1 walk) Abs x 5 Strength Training (upper) x 3 Biking [...]]]></description>
		<wfw:commentRss>http://www.celebrateweightloss.com/personal-journey/progress/weekly-check-in/week-check-in-july-16-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week Check-in: July 9, 2011</title>
		<link>http://www.celebrateweightloss.com/personal-journey/progress/weekly-check-in/week-check-in-july-9-2011/</link>
		<comments>http://www.celebrateweightloss.com/personal-journey/progress/weekly-check-in/week-check-in-july-9-2011/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 16:42:39 +0000</pubDate>
		<dc:creator>Paula</dc:creator>
				<category><![CDATA[Weekly Check-in]]></category>

		<guid isPermaLink="false">http://www.celebrateweightloss.com/?p=3424</guid>
		<description><![CDATA[TweetStarting Weight:  Jan. 1, 2007 &#8211; 278 lbs Previous Week&#8217;s Weight: July 1, 2011 &#8211; 203.6 lbs (this was the monthly weigh-in, so didn&#8217;t weigh on Sat) Current Weight: July 9, 2011 &#8211; 201.4 lbs Week Weight Loss:   2.2 lbs Total Weight Loss: 76.6 lbs Exercise Report: Cardio x 7 &#8211; bike rides!! Abs x [...]]]></description>
		<wfw:commentRss>http://www.celebrateweightloss.com/personal-journey/progress/weekly-check-in/week-check-in-july-9-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Month Goals: July 2011</title>
		<link>http://www.celebrateweightloss.com/personal-journey/goals/2011-monthly-goals/month-goals-july-2011/</link>
		<comments>http://www.celebrateweightloss.com/personal-journey/goals/2011-monthly-goals/month-goals-july-2011/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 18:20:00 +0000</pubDate>
		<dc:creator>Paula</dc:creator>
				<category><![CDATA[2011 Monthly Goals]]></category>

		<guid isPermaLink="false">http://www.celebrateweightloss.com/?p=3413</guid>
		<description><![CDATA[TweetWeight Loss and Fitness Goals: Starting Weight: Jan. 1, 2007 &#8211; 278 lbs Starting Weight Jan. 1, 2010 &#8211; 178 lbs Starting Weight Apr. 1, 2011 &#8211; 213.6 lbs (back to it!) Weight July 1, 2011 &#8211; 203.6 lbs 2011 Q3 Weight Goal: 175 lbs (28.6 lbs &#8211; 9.6/mo) Weight loss goal for month: 194 [...]]]></description>
		<wfw:commentRss>http://www.celebrateweightloss.com/personal-journey/goals/2011-monthly-goals/month-goals-july-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Q3 GOALS: July 1-Sept. 30, 2011</title>
		<link>http://www.celebrateweightloss.com/personal-journey/goals/2011-quarter-goals/2011-q3-goals-july-1-sept-30-2011/</link>
		<comments>http://www.celebrateweightloss.com/personal-journey/goals/2011-quarter-goals/2011-q3-goals-july-1-sept-30-2011/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 18:08:32 +0000</pubDate>
		<dc:creator>Paula</dc:creator>
				<category><![CDATA[2011 Quarter Goals]]></category>

		<guid isPermaLink="false">http://www.celebrateweightloss.com/?p=3410</guid>
		<description><![CDATA[TweetI did not meet my Q2 goal of 190, but managed to lose 10 lbs exactly, so I guess it is a start! Starting Weight: July 1, 2011 &#8211; 203.6 lbs Q3 Weight Goal: 175 (28.6 lb loss) &#8211; this is a pretty lofty goal at 9.5 lbs/mo, BUT I&#8217;m ready to ramp up the [...]]]></description>
		<wfw:commentRss>http://www.celebrateweightloss.com/personal-journey/goals/2011-quarter-goals/2011-q3-goals-july-1-sept-30-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monthly Check-in: June 2011</title>
		<link>http://www.celebrateweightloss.com/personal-journey/progress/monthly-check-in/monthly-check-in-june-2011/</link>
		<comments>http://www.celebrateweightloss.com/personal-journey/progress/monthly-check-in/monthly-check-in-june-2011/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 18:01:42 +0000</pubDate>
		<dc:creator>Paula</dc:creator>
				<category><![CDATA[Monthly Check-in]]></category>

		<guid isPermaLink="false">http://www.celebrateweightloss.com/?p=3406</guid>
		<description><![CDATA[TweetStarting Weight: Jan 1, 2007 &#8211; 278 lbs Previous Month Weight: June 1, 2011 &#8211; 204.2 lbs Current Weight: July 1 &#8211; 203.6 lbs June Weight Loss:  .6 lbs Total Weight Loss: 74.4 lbs Notes: OK, my low for the month was actually 203.2 AND I do expect a loss next week &#8211; well, assuming [...]]]></description>
		<wfw:commentRss>http://www.celebrateweightloss.com/personal-journey/progress/monthly-check-in/monthly-check-in-june-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week Check-in: June 25, 2011</title>
		<link>http://www.celebrateweightloss.com/personal-journey/progress/weekly-check-in/week-check-in-june-25-2011/</link>
		<comments>http://www.celebrateweightloss.com/personal-journey/progress/weekly-check-in/week-check-in-june-25-2011/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 20:01:17 +0000</pubDate>
		<dc:creator>Paula</dc:creator>
				<category><![CDATA[Weekly Check-in]]></category>

		<guid isPermaLink="false">http://www.celebrateweightloss.com/?p=3404</guid>
		<description><![CDATA[TweetStarting Weight:  Jan. 1, 2007 &#8211; 278 lbs Previous Week&#8217;s Weight: June 18, 2011 &#8211; 203.2 lbs Current Weight: June 25, 2011 &#8211; 204.4 lbs Week Weight Loss:   + 1.2 lbs Total Weight Loss: 73.6 lbs Exercise Report: Cardio x 5 Abs x 5 Strength Training (upper) x 3 Food Report: Great with calories &#8211; [...]]]></description>
		<wfw:commentRss>http://www.celebrateweightloss.com/personal-journey/progress/weekly-check-in/week-check-in-june-25-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week Check-in: June 18, 2011</title>
		<link>http://www.celebrateweightloss.com/personal-journey/progress/weekly-check-in/week-check-in-june-18-2011/</link>
		<comments>http://www.celebrateweightloss.com/personal-journey/progress/weekly-check-in/week-check-in-june-18-2011/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 16:11:50 +0000</pubDate>
		<dc:creator>Paula</dc:creator>
				<category><![CDATA[Weekly Check-in]]></category>

		<guid isPermaLink="false">http://www.celebrateweightloss.com/?p=3402</guid>
		<description><![CDATA[TweetStarting Weight:  Jan. 1, 2007 &#8211; 278 lbs Previous Week&#8217;s Weight: June 11, 2011 &#8211; 204 lbs Current Weight: June 18, 2011 &#8211; 203.2 lbs Week Weight Loss:   .8 lbs Total Weight Loss: 74.8 lbs Exercise Report: Cardio x 5 Abs x 5 Strength Training (upper) x 3 Food Report: Great with calories &#8211; 1600-1800 [...]]]></description>
		<wfw:commentRss>http://www.celebrateweightloss.com/personal-journey/progress/weekly-check-in/week-check-in-june-18-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week Check-in: June 11, 2011</title>
		<link>http://www.celebrateweightloss.com/personal-journey/progress/weekly-check-in/week-check-in-june-11-2011/</link>
		<comments>http://www.celebrateweightloss.com/personal-journey/progress/weekly-check-in/week-check-in-june-11-2011/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 01:09:19 +0000</pubDate>
		<dc:creator>Paula</dc:creator>
				<category><![CDATA[Weekly Check-in]]></category>

		<guid isPermaLink="false">http://www.celebrateweightloss.com/?p=3400</guid>
		<description><![CDATA[TweetStarting Weight:  Jan. 1, 2007 &#8211; 278 lbs Previous Week&#8217;s Weight: June 4 , 2011 &#8211; 204.2 lbs Current Weight: June 11, 2011 &#8211; 204 lbs Week Weight Loss:   .2 lbs (Oh good grief&#8230;really??? .2  LOL) Total Weight Loss: 74 lbs Exercise Report: Cardio x 5 Abs x 5 Strength Training (upper) x 3 Food [...]]]></description>
		<wfw:commentRss>http://www.celebrateweightloss.com/personal-journey/progress/weekly-check-in/week-check-in-june-11-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week Check-in: June 4, 2011</title>
		<link>http://www.celebrateweightloss.com/personal-journey/progress/weekly-check-in/week-check-in-june-4-2011/</link>
		<comments>http://www.celebrateweightloss.com/personal-journey/progress/weekly-check-in/week-check-in-june-4-2011/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 21:05:09 +0000</pubDate>
		<dc:creator>Paula</dc:creator>
				<category><![CDATA[Weekly Check-in]]></category>

		<guid isPermaLink="false">http://www.celebrateweightloss.com/?p=3395</guid>
		<description><![CDATA[TweetStarting Weight:  Jan. 1, 2007 &#8211; 278 lbs Previous Week&#8217;s Weight: May 28 , 2011 &#8211; 205 lbs Current Weight: June 4, 2011 &#8211; 204.2 lbs Week Weight Loss:   .8 lbs Total Weight Loss: 73.8 lbs Exercise Report: Cardio x 5 Abs x 5 Strength Training (upper) x 3 Food Report: Great with calories &#8211; [...]]]></description>
		<wfw:commentRss>http://www.celebrateweightloss.com/personal-journey/progress/weekly-check-in/week-check-in-june-4-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

